2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#32 Darrington, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 15 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 3 0 0 1 4 4.0
HIGH POINT 11/14/17 15 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 0.5 1 0 2 1 0 0 7 5.5
vs Purdue 11/22/17 15 1-5 .200 0-2 .000 2-2 1.000 0 2 2 1.0 0 0 1 1 0 1 4 5.0
vs Villanova 11/23/17 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 1 2 4.3
vs NC State 11/24/17 11 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 6 4.6
MERCER 11/29/17 20 2-5 .400 1-4 .250 2-2 1.000 0 0 0 0.7 1 0 1 0 0 0 7 5.0
at Georgia Tech 12/3/17 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 1 4 4.9
LIPSCOMB 12/09/17 19 3-6 .500 0-2 .000 5-6 .833 1 2 3 0.9 2 0 5 1 0 0 11 5.6
NORTH CAROLINA 12/17/17 12 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 3 5.3
FURMAN 12/20/17 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 1 0 4.8
at Wake Forest 12/23/17 5 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 2 4.5
at Arkansas 12/30/17 9 1-4 .250 0-2 .000 2-4 .500 0 1 1 0.8 1 0 0 1 0 1 4 4.5
AUBURN 01/02/18 11 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.8 2 0 2 1 0 0 3 4.4
at Vanderbilt 01/09/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 4.1
at Mizzou 01/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.8
at South Carolina 01/20/18 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 0 1 0 0 0 3.6
at Iowa State 01/27/18 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 3.4
LSU 01/31/18 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 3.3
OLE MISS 02/03/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.2
at Alabama 02/10/18 8 0-3 .000 0-0 .000 3-4 .750 0 0 0 0.7 2 0 0 1 0 0 3 3.2
SOUTH CAROLINA 02/13/18 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.7 1 0 0 0 0 0 1 3.0
FLORIDA 02/21/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 2.9
at Ole Miss 02/24/18 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 0 2.8
vs Arkansas 03/10/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 2.7
vs Wright State 03/15/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 2.6
Totals......................... 0 209 19-52 .365 6-19 .316 20-26 .769 3 12 15 0.6 17 0 19 14 1 7 64 2.6
Games played: 25
Minutes/game: 8.4
Points/game: 2.6
FG Pct: 36.5
3FG Pct: 31.6
FT Pct: 76.9
Rebounds/game: 0.6
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.0